Click image to enlarge.
Block 4 Plot 23 Criswell, C. M. no birth date on tombstone February 27, 1873
Block 4 Plot 10 Durham, Thomas March 1811 March 1873
Block 4 Plot 22 Criswell, Viola December 16, 1874 February 2, 1875
Block 4 Plot 22 Criswell, Celestine C. January 22, 1856 December 12, 1875
Block 4 Plot 10 Durham, Sarah Celest October 24, 1874 December 17, 1875
Block 4 Plot 22 Criswell, Minnie Lee 1876 1876
Block 4 Plot 22 Criswell, John December 3, 1875 January 26, 1878
Block 4 Plot 22 Chisum, Nancy J. November 24, 1851 January 18, 1879
Block 4 Plot 22 Criswell, Lottie Lee 1879 1880
Block 4 Plot 23 Daugherty, Infant May 31, 1880 May 31, 1880
son of G. A. & C. A. Daugherty
Block 4 Plot 10 Durham, Mary A. July 9, 1816 January 1881
Block 4 Plot 21 Criswell, Baby February 1881 February 1881
daughter of J. C. & A. M.Criswell
Block 4 Plot 24 Criswell, William M. May 4, 1822 March 7, 1881
Block 4 Plot 22 Criswell, Infant June 22, 1881 June 22, 1881
of E. H. & N. L. Criswell
Block 4 Plot 11 Erwin, Wiley W. September 26, 1869 November 23, 1881
Block 4 Plot 22 Criswell, Evan H. July 10, 1848 February 21, 1883
Block 4 Plot 24 Criswell, Mrs. M. A. June 9, 1829 May 31, 1883
Block 4 Plot 25 Criswell, Nellie Lee June 23, 1883 November 23, 1883
Block 4 Plot 24 Criswell, S. A. November 12, 1854 May 7, 1885
Block 4 Plot 20 Cooper, Mary E. July 8, 1859 January 27, 1887
Block 4 Plot 15 Durham, Willie 1888 1888
Block 4 Plot 15 Durham, Henry June 16, 1886 December 3, 1888
Block 4 Plot 15 Durham, Baby 1889 1890
Block 4 Plot 18 Criswell, Johnnie July 6, 1891 July 14, 1891
Block 4 Plot 15 Durham, Susan Ellen January 19, 1862 December 22, 1893
Block 4 Plot 23 Daugherty, G. A. December 24, 1854 January 13, 1894
Block 4 Plot 28 Clewis, Infant May 17, 1894 July 19, 1894
son of J. D. & U. G. Clewis
Block 4 Plot 25 Eaves, Baby 1895 1895
Block 4 Plot 28 Lynch, Infant May 26, 1895 May 28, 1895
son of W. C. & E. G. Lynch
Block 4 Plot 28 Lynch, Infant June 10, 1896 June 10, 1896
son of W. C. & E. G. Lynch
Block 4 Plot 16 Durham, Minnie Evelyn September 26, 1897 November 9, 1897
Block 4 Plot 15 Durham, Mary O. March 2, 1872 December 14, 1897
Block 4 Plot 28 Clewis, Arla Todd December 18, 1895 January 1, 1898
Block 4 Plot 30 Shipp, Elifair August 17, 1895 January 5, 1898
Block 4 Plot 29 Eaves, Henry July 11, 1860 May 3, 1898
Block 4 Plot 25 Morris, Alice Lorena September 6, 1897 January 31, 1899
Block 4 Plot 18 Criswell, Gabe March 19, 1895 February 17, 1899
Block 4 Plot 16 Curlee, Calvin January 23, 1861 August 3, 1899
Block 4 Plot 27 Cross, Anna Ola May 5, 1898 August 30, 1899
Block 4 Plot 11 Durham, Mary 1897 1900
Block 4 Plot 31 inside Wolf curbing
Wolf, Infant October 6, 1900 October 7, 1900
child of Jacob & Mary Johnson Wolf
(info. from Dan Simmons Lingo Tree ancestry.com)
Block 4 Plot 16 Curlee, Emma Orra June 22, 1886 January 31, 1901
Block 4 Plot 30 Chane, Sallie August 4, 1901 December 12, 1901
Block 4 Plot 25 Eaves, William B. December 8, 1864 December 15, 1901
Block 4 Plot 11 Durham, Ina 1893 1902
Block 4 Plot 40 Cooper, W. F. August 18, 1882 February 20, 1902
Block 4 Plot 30 Steele, Howard B. April 6, 1886 September 18, 1902
Block 4 Plot 31 Wolf on curbing
Wolf, Herman Joseph February 10, 1902 August 31, 1903
son of Jacob & Mary Johnson Wolf
(info. from Dan Simmons Lingo Tree ancestry.com)
Block 4 Plot 25 Wimbley/Wimberley, Adalaide 1840 1904
Block 4 Plot 11 Erwin, T. J. December 29, 1862 August 13, 1904
Block 4 Plot 30 Hueitt, George 1886 1905
Block 4 Plot 35 Groth (on curb)
Death Certificate: Groth, John Walter age 28 days February 5, 1904
son of Wesley Charles & Marie Louise Wolf Groth
(info. from Laura Emma Mercer Hasbrouck)
Block 4 Plot 36 Cooper, Monroe M. 1853 1902
(death certificate death date: February 12, 1905)
Block 4 Plot 40 Cooper, J. M. May 29, 1891 March 12, 1905
(death certificate death date: March 13, 1905)
Block 2 Plot 37 Matthews, Juanita May 18, 1904 September 21, 1906
Block 4 Plot 28 Criswell, Infant August 13, 1907 October 16, 1907
daughter of T. L. & M. C. Criswell
Block 4 Plot 17 Criswell, William Edward 1882 1907
(obituary death date: November 1, 1907)
Block 4 Plot 44 Johnson, Mack 1896 1908
Block 1 Plot 7 Bower, Myrtle December 16, 1907 February 22, 1908
Block 4 Plot 31 inside Wolf curbing
Wolf, unknown unknown February ?, 1909
child of Jacob & Mary Johnson Wolf
(info. from The Daily Democrat, Marlin, Texas; Wednesday, March 3, 1909)
Block 4 Plot 39 Cooper, M. V. April 5, 1909 July 16, 1910
(death certificate death date: July 11, 1910)
Block 1 Plot 1 Bowers, Elmore February 10, 1909 July 20, 1910
Block 1 Plot 1 Caddell, Ollie February 22, 1894 November 4, 1910
Block 1 Plot 35 Lynch, Susan June 21, 1842 July 17, 1911
Block 4 Plot 40 Johnson, Bessie 1899 1912
Block 4 Plot 43 Broxton, Emma 1886 1912
Block 4 Plot 10 Durham, Arminda J. Hopkins July 31, 1843 February 14, 1912
unknown unknown Daniels, Lewis Clyde September 18, 1907 March 16, 1912
(Lewis Clyde Daniels info. from death certificate)
Block 4 Plot 43 Broxton, William Thomas December 1854 October 15, 1913
Block 4 Plot 31 Wolf, Jacob January 11, 1858 July 15, 1913
Block 4 Plot 28 Criswell, John Leroy September 25, 1892 March 16, 1916
Block 4 Plot 47 Sutherland, Sallie June 20, 1841 December 4, 1916
unknown unknown Sealey, Joseph Buiel June 16, 1916 June 3, 1917
(Joseph Buiel Sealey info. from death certificate)
unknown unknown Roberts, Infant July 2, 1917 July 2, 1917
child of C. A. & Lou Dove Roberts (Infant Roberts info. from death certificate)
Block 4 Plot 29 Eaves, Elizabeth November 13, 1833 October 11, 1917
Block 4 Plot 41 Clemmons, John B. April 10, 1870 December 13, 1917
Block 4 Plot 29 Eaves, Lucinda July 29, 1874 January 21, 1918
Block 4 Plot 20 Clewis, Willie Mable May 4, 1912 February 12, 1918
Block 1 Plot 19 Smith, Ellen October 14, 1866 February 16, 1918
Block 1 Plot 19 Stone, Glen M. December 8, 1916 February 16, 1918
Block 4 Plot 52 Daniels, Wayland June 22, 1917 March 11, 1918
Block 4 Plot 21 Criswell, John C. Calhoun March 2, 1858 February 25, 1919
Block 4 Plot 28 Criswell, Carl Jackson March 24, 1903 April 26, 1919
Block 4 Plot 40 Cooper, G. F. May 6, 1905 May 2, 1919
Block 1 Plot 19 Stone, Infant April 11, 1919 July 15, 1919
son of Mr. & Mrs. J. O. Stone (death certificate death date: August 30, 1919)
Block 4 Plot 24 Clewis, Willie December 12, 1893 August 23, 1919
Block 4 Plot 21 Erskine, Infant September 7, 1921 September 7, 1921
daughter of Mr. & Mrs. John C. Erskine
Block 4 Plot 47 Sutherland, T. J. November 25, 1843 November 1, 1921
Block 1 Plot 7 Hall, Mildred 1919 1923
unknown unknown Lawson, Infant April 4, 1923 April 4, 1923
(Infant Lawson info. from death certificate)
Block 2 Plot 44 Caddell, Johnnie L. August 16, 1896 June 3, 1923
Block 4 Plot 10 Durham, M. T. February 4, 1843 June 10, 1923
Block 4 Plot 16 Durham, John P. January 29, 1874 March 22, 1924
Block 4 Plot 43 Broxton, Daisy 1921 1925
(death certificate death date: May 13, 1924)
Block 1 Plot 7 Holden, Ellis G. March 20, 1925 March 20, 1925
Block 4 Plot 30 Bager, Mike March 22, 1925 March 23, 1925
Block 1 Plot 26 Sanders, Leaola March 11, 1925 April 23, 1925
Block 4 Plot 43 Broxton, Infant no date no date
son of Mr. & Mrs. George (death certificate death date: September 19, 1925)
Block 1 Plot 7 Bower, John Paschal April 7, 1871 June 12, 1926
Block 2 Plot 43 Grisham, E. J. 1926 1927
(death certificate death date: June 9, 1927)
Block 1 Plot 7 Holden, Dewayne E. November 11, 1927 November 11, 1927
Block 1 Plot 34 Chane, Willie March 27, 1927 March 28, 1928
(death certificate death date: February 25, 1928)
Block 4 Plot 42 Wolf, E. B. August 26, 1929 September 1, 1929
unknown unknown Fail, Mattie Bell Mistledine September 1, 1881 November 13, 1929
(Mattie Bell Mistledine Fail info. from death certificate)
Block 1 Plot 19 Stone, Hosey L. July 30, 1876 November 30, 1929
Block 4 Plot 43 Broxton, Baby March 10, 1930 March 10, 1930
daughter of J. B. & Mary Hamrick (Baby Broxton info. from death certificate)
Block 4 Plot 43 Broxton, Mary October 29, 1893 March 10, 1930
Block 4 Plot 34 Garza, Georgia M. March 29, 1930 May 7, 1930
Block 4 Plot 35 Cooper, A. G. October 16, 1913 June 21, 1930
Block 4 Plot 27 Cross, Caldonia A. December 28, 1861 October 23, 1930
Block 4 Plot 28 Clewis, Udora Green 1869 1931
(death certificate death date: August 10, 1931)
Block 1 Plot 8 Horn, Beuna M. January 12, 1931 February 6, 1931
Block 1 Plot 2 Hall, M. M. August 18, 1875 February 5, 1932
Block 4 Plot 24 O'Neal, Hershell October 16, 1923 April 27, 1932
Block 1 Plot 21 Walts, Infant January 14, 1933 March 24, 1933
Edward Graham Walts, son of William F. & Mary Brunson Walts
(info. from death certificate, Catherine Walts Zachary, & Falls Co. Texas Cemetery Survey Volume 1)
Block 4 Plot 28 Clewis, John David 1862 1933
(death certificate birth date: November 28, 1862; death date: June 09, 1933)
Block 1 Plot 21 Walts, Infant March 6, 1934 March 29, 1934
Leona Walts, daughter of William F. & Mary Brunson Walts
(info. from death certificate, Catherine Walts Zachary, & Falls Co. Texas Cemetery Survey Volume 1)
Block 4 Plot 30 Steele, Robert Henry April 3, 1861 June 14, 1934
Block 4 Plot 17 Criswell, Emma Virginia 1885 1934
(obituary birth date: September 7, 1885; death date: October 25, 1934)
Block 4 plot 32 Criswell, Thomas Leroy (Whit) January 18, 1864 November 13, 1934
Block 4 Plot 15 Durham, Willliam J. July 3, 1868 December 5, 1934
Block 4 Plot 43 Williams, John 1856 1936
(death certificate birth date: July 02, 1856; death date: January 19, 1936)
Block 4 Plot 30 Steele, Annie Eaves March 2, 1862 April 2, 1936
Block 4 Plot 44 Broxton, William P. June 28, 1935 May 5, 1936
Block 1 Plot 26 Sanders, Wade D. May 19, 1936 May 19, 1936
Block 1 Plot 34 Ray, Oma February 27, 1915 October 2, 1936
Block 4 Plot 36 Cooper, Nancy J. 1867 1936
(death certificate birth date: July 22, 1861; death date: November 2, 1936)
Block 1 Plot 8 Stone, Lindy Lue April 25, 1936 November 14, 1936
Block 1 Plot 1 Bower, Margie Neal 1927 1937
(death certificate birth date: April 10, 1927; death date: January 3, 1937)
Block 4 Plot 31 Wolf, Mary E. Johnson 1880 1937
Block 1 Plot 34 Williams, Laura November 24, 1869 February 24, 1937
Block 1 Plot 2 Brackeen, Lea Ann September 15, 1863 April 27, 1937
Block 1 Plot 28 Dewvall, Margie M. April 14, 1935 September 22, 1937
Block 4 Plot 40 Broxton, Robert 1886 1938
Block 1 Plot 26 Sanders, William E. March 4, 1934 July 8, 1938
Block 4 Plot 41 Clemmons, Patsy Ann August 13, 1940 August 13, 1940
daughter of Arnett Woodrow & Lelia Irene Wallace Clemmons
(info. from Ronnie Sawyers; Texas Birth Index & Texas Death Index)
Block 2 Plot 44 Densman, Thomas W. no date January 27, 1941
(age 6 months)
Block 1 Plot 21 Walts, Lois L. January 24, 1939 February 10, 1941
Block 1 Plot 22 Walts, Willie M. 1914 1941
(death certificate birth date: November 13, 1915; death date: December 20, 1941)
Block 2 Plot 43 Grisham, Oscar October 23, 1871 March 4, 1942
Block 1 Plot 35 Walts, Anna March 23, 1886 March 19, 1942
Block 1 Plot 2 King, Gladys Hall October 23, 1906 June 3, 1942
Block 1 Plot 2 Brackeen, Wm Thomas August 20, 1857 June 22, 1942
Block 4 Plot 17 Criswell, Beulah May October 6, 1903 January 13, 1943
Block 1 Plot 20 Walts, Edward November 24, 1861 April 21, 1943
Block 4 Plot 27 Cross, George W. February 8, 1863 September 9, 1943
Block 1 Plot 8 Hall, Marvin J. May 28, 1944 May 28, 1944
(the link above is the location of Marvin's tombstone;
the B1 P14 fieldstone link below is where Marvin is actually buried)
Block 1 Plot 14 fieldstone
Block 1 Plot 34 Absher, Rozena O. February 6, 1873 August 8, 1944
Block 1 Plot 35 Hilbert, Henry E. January 7, 1903 January 27, 1946
Block 1 Plot 36 Stone, Mary E. July 11, 1877 March 23, 1946
Block 4 Plot 21 Criswell, Amy Myrtlene Manning August 31, 1861 June 25, 1946
Block 1 Plot 28 Dewvall, Bobbie Lou 1930 1946
(death certificate birth date: July 19, 1930; death date: October 3, 1946)
Block 4 Plot 40 Broxton, Henry E. 1910 1947
Block 1 Plot 19 Holden, John G. March 5, 1942 April 11, 1947
Block 4 Plot 40 Broxton, Daniel 1892 1949
Block 1 Plot 35 Skains, Dee Everett February 9, 1949 February 9, 1949
Block 1 Plot 36 Stone, N. A. November 1, 1871 April 19, 1949
Block 1 Plot 2 Hall, William J. October 16, 1865 June 17, 1949
Block 4 Plot 32 Criswell, Mary Catherine Durham February 9, 1872 August 15, 1950
Block 1 Plot 36 Ray, Carolyn Ann June 2, 1944 January 17, 1951
Block 4 Plot 40 Broxton, Lizzie August 23, 1860 March 4, 1952
Block 1 Plot 24 Ethridge, Richard Elton May 20, 1952 May 20, 1952
Block 1 Plot 35 Walts, John F. February 14, 1886 December 9, 1952
Block 1 Plot 28 Ray, Odie Mae 1895 1954
(info. from Louise Stone Ray: birth date: August 12, 1896; death date: June 13, 1954)
Block 1 Plot 6 Bower, Aaron N. July 27, 1879 June 5, 1955
Block 4 Plot 40 Broxton, Thomas B. September 12, 1878 June 5, 1955
Block 1 Plot 28 Ray, Jesse Felix 1888 1956
(info. from Louise Stone Ray: birth date: June 25, 1888; death date: January 1, 1956)
Block 1 Plot 22 Williamson, Luther Carl September 8, 1905 September 10, 1956
Block 4 Plot 34 Chane, Arthur January 7, 1874 December 13, 1956
Block 4 Plot 41 Clemmons, Lillie M. October 15, 1881 April 17, 1957
Block 2 Plot 48 Stone, John Alan July 16, 1956 August 12, 1957
Block 2 Plot 12 Trevino, Sylvia R. April 22, 1957 December 25, 1957
(death certificate birth date: April 22, 1958; death date: December 25, 1958)
Block 1 Plot 35 Stone, Wesley Dee October 29, 1898 February 13, 1958
Block 1 Plot 34 Absher, John A. 1895 1958
(death certificate birth date: December 22, 1895; death date: April 7, 1958)
Block 4 Plot 34 Chane, Alice E. August 15, 1874 April 7, 1958
Block 2 Plot 43 Moore, John Franklin 1892 1959
(obituary birth date: April 27, 1892; death date: February 19, 1959)
Block 1 Plot 28 Walts, William Henry September 4, 1884 April 26, 1959
Block 4 Plot 43 Broxton, "Jim" James B. September 14, 1882 June 16, 1959
Block 1 Plot 24 Ethridge, Mary Elizabeth May 14, 1960 May 14, 1960
(Mary Elizabeth Ethridge info. from death certificate)
Block 11 Plot 19 Stone, William H. 1873 1960
(death certificate birth date: January 21, 1873; death date: June 5, 1960)
Block 1 Plot 29 Walts, Baby early 1960's early 1960's
(Baby Walts info. from Betty Walts Freeman)
Block 2 Plot 12 Perez, Lupe January 7, 1961 January 7, 1961
Block 1 Plot 23 Stone, Gile B. 1910 1961
(obituary birth date April 19, 1910; death date: January 14, 1961)
Block 4 Plot 40 Broxton, Jestice 1882 1962
Block 1 Plot 2 Hall, Jimmy 1893 1962
(death certificate birth date: July 12, 1893; death date: October 31, 1962)
Block 4 Plot 40 Broxton, Brady A. 1896 1961
(death certificate birth date: February 13, 1898; death date: March 5, 1962)
Block 4 Plot 36 Lawrence, Ivy M. February 16, 1889 July 20, 1962
Block 1 Plot 5 Walts, Joseph Alvie October 18, 1907 December 7, 1962
Block 2 Plot 42 Bower, Wilburn E. 1905 1963
(death certificate birth date: April 25, 1905; death date: June 25, 1963)
Block 1 Plot 12 Weaver, Ivan Keith February 8, 1917 January 27, 1964
Block 4 Plot 21 Erskine, John Chester March 9, 1885 March 20, 1964
Block 1 Plot 6 Caddell, Jasper L. January 10, 1901 April 19, 1964
Block 4 Plot 16 Durham, Laura A. March 5, 1876 August 12, 1964
Block 4 Plot 21 Erskine, Della Petura Criswell October 1, 1886 August 12, 1965
Block 4 Plot 40 Broxton, George A. 1880 1964
(death certificate birth date: June 24, 1885; death date: November 29, 1965)
Block 1 Plot 2 Horn, Louisa K. June 29, 1895 February 12, 1966
Block 4 Plot 35 Woods, Stella Wolf December 15, 1911 February 22, 1966
(Stella Woods info. from death certificate)
Block 4 Plot 32 Erskine, Bessie Mae May 16, 1891 May 11, 1966
Block 4 Plot 40 Broxton, Mattie M. June 8, 1878 July 8, 1966
Block 1 Plot 4 Mercer, Emma Wolf March 11, 1891 April 3, 1968
Block 4 Plot 32 Erskine, Clinton June 23, 1888 April 9, 1968
Block 1 Plot 29 Walts, Lena M. December 13, 1915 February 13, 1969
Block 4 Plot 47 Broxton, Jack D. June 25, 1923 March 9, 1969
Block 1 Plot 8 Stone, Henry F., Jr. May 25, 1925 March 19, 1969
Block 4 Plot 20 O'Neal, Wallace July 1, 1888 January 31, 1970
Block 1 Plot 23 Williams, Elsie Faye "W." May 20, 1923 April 7, 1970
Block 1 Plot 2 Brummett, Edna September 3, 1923 April 11, 1970
Block 4 Plot 43 Broxton, Julious January 23, 1907 May 14, 1970
Block 1 Plot 2 Horn, Henry E. February 2, 1888 June 15, 1970
Block 4 Plot 42 Ledbetter, Lester L. (Pastor) 1909 1970
(obituary death date: August 2, 1970)
Block 2 Plot 47 Stone, Larry Randell November 19, 1967 August 15, 1970
Block 1 Plot 19 Stone, Alice 1879 1970
(death certificate birth date: August 31, 1879; death date: August 31, 1970)
Block 1 Plot 2 Brackeen, Myrtle June 10, 1894 September 20, 1970
Block 4 Plot 36 Lawrence, Henry C. February 9, 1891 January 11, 1971
Block 1 Plot 20 Stone, Sallie B. December 18, 1878 February 2, 1971
Block 1 Plot 23 Wright, Elsie P. 1895 1971
(obituary birth date: November 23, 1895; death date: July 10, 1971)
Block 4 Plot 37 Brunson, Gordon Green October 6, 1911 September 25, 1971
Block 4 Plot 35 Woods, Marchell January 10, 1880 October 22, 1971
(Marchell Woods info. from death certificate)
Block 2 Plot 41 Stone, Charlie C. February 25, 1900 December 30, 1971
Block 1 Plot 6 Bower, Mary M. March 5, 1888 May 26, 1972
Block 1 Plot 7 Holden, Richard E. April 14, 1895 July 10, 1972
Block 1 Plot 8 Stone, Fields January 20, 1906 August 11, 1972
Block 1 Plot 20 Walts, Wm. F. "Doots" February 4, 1909 August 16, 1972
Block 2 Plot 43 Moore, Myrtle Criswell 1896 1972
(obituary birth date: September 1, 1896; death date: November 13, 1972)
Block 1 Plot 20 Tatum, Edgar Lee February 2, 1905 October 11, 1973
Block 1 Plot 24 Stone, Susannah Lee March 13, 1974 March 13, 1974
Block 2 Plot 32 Stone, Robert Cecil February 14, 1902 March 27, 1975
Block 1 Plot 7 Holden, Verda M. June 18, 1897 June 22, 1975
Block 1 Plot 19 Holden, Coy January 20, 1915 July 27, 1974
Block 1 Plot 22 Williamson, Lois Morece December 29, 1910 October 9, 1976
Block 1 Plot 2 Hall, Delphia 1896 1976
(death certificate birth date: June 2, 1896; death date: December 25, 1976)
Block 4 Plot 20 Clewis, Randall April 5, 1907 July 10, 1979
Block 1 Plot 23 Wright, Thomas G. 1882 1980
(obituary death date: April 4, 1980)
Block 1 Plot 13 Holden, Mary Jo-Ann April 10, 1935 October 20, 1980
Block 4 Plot 48 Walts, Julia M. January 23, 1907 May 28, 1981
Block 2 Plot 43 Grisham, Eva September 23, 1896 January 5, 1982
Block 1 Plot 34 Ray, Murray Beverly September 11, 1931 November 22, 1982
Block 2 Plot 31 Stone, Marshall September 7, 1926 December 6, 1982
Block 2 Plot 25 Stone, Conrad A. April 24, 1934 November 17, 1983
Block 1 Plot 29 Walts, John F. April 30, 1912 April 26, 1984
Block 1 Plot 24 Ethridge, Norma S. March 26, 1933 July 28, 1984
Block 1 Plot 7 Fields, Lessie Fay Holden September 10, 1929 July 9, 1985
Block 1 Plot 25 Walts, Arley W. (Stinger) February 20, 1907 August 30, 1985
Block 4 Plot 41 Clemmons, Arnett Woodrow March 10, 1914 September 14, 1985
Block 1 Plot 1 Caddell, Nola M. Oliver October 15, 1906 September 18, 1985
Block 3 Plot 65 McClain, Louise February 25, 1950 December 16, 1985
Block 4 Plot 20 Clewis, Marjorie R. February 16, 1917 February 7, 1986
Block 1 Plot 19 Holden, James Roy Jr. February 17, 1986 February 18, 1986
Block 1 Plot 3 Brackeen, Rabun F. December 10, 1898 April 7, 1986
Block 1 Plot 25 Walts, Linnie P. September 6, 1912 July 11, 1986
Block 1 Plot 20 Tatum, Bertie Mae June 18, 1907 August 6, 1986
Block 1 Plot 11 Woodlock, Marshall L. August 26, 1949 October 12, 1986
Block 3 Plot 49 Stone, James E. January 29, 1910 January 7, 1987
Block 1 Plot 22 Walts, Bertha Juanita August 16, 1909 March 22, 1987
Block 1 Plot 26 Sanders, Eva C. August 14, 1907 June 14, 1987
Block 4 Plot 16 Stone, Lena Othella September 29, 1904 August 10, 1987
Block 2 Plot 44 Densman, Tomes Spencer October 9, 1918 August 26, 1987
Block 1 Plot 5 Walts, Thelma B. February 26, 1911 September 26, 1987
Block 1 Plot 19 Walts, Robert C. (Seak) February 13, 1916 February 9, 1988
Block 4 Plot 41 Clemmons, Elsie Ruth Cordell July 7, 1924 February 17, 1988
Block 2 Plot 24 Stone, Mina Mae August 15, 1913 February 24, 1988
Block 3 Plot 65 McClane, Bertha E. January 11, 1907 March 2, 1988
Block 4 Plot 16 Stone, Kirby Alton October 8, 1903 November 5, 1988
Block 4 Plot 48 Walts, Tom Ed May 28, 1902 January 16, 1989
Block 1 Plot 35 Hilbert, Zelda Fowler December 28, 1911 February 17, 1989
Block 1 Plot 7 Fields, Lewis Marshall November 17, 1923 February 24, 1989
Block 2 Plot 33 Saulter, Linda G. (Crawford) May 3, 1947 March 15, 1990
Block 4 Plot 37 Brunson, Rosie Dell September 14, 1906 May 9, 1990
Block 4 Plot 51 Talley, Truitt D. December 13, 1923 September 3, 1990
Block 3 Plot 39 Breed, Algy H. September 17, 1909 October 24, 1990
Block 2 Plot 41 Stone, Shirley M. January 17, 1902 March 24, 1991
Block 1 Plot 26 Sanders, Young W. August 29, 1909 August 5, 1991
Block 3 Plot 28 Walts, Robert Gaylon December 19, 1936 October 13, 1991
Block 2 Plot 24 Stone, William N. April 29, 1913 May 12, 1992
Block 2 Plot 26 Fisher, Lucille March 19, 1901 June 23, 1992
Block 1 Plot 22 Williamson, Donald Ray August 21, 1933 October 1, 1992
Block 1 Plot 24 Ethridge, Johnnie E. February 2, 1926 October 19, 1992
Block 1 Plot 25 Tatum, Vernon Ray April 19, 1936 November 8, 1992
Block 1 Plot 5 Walts, Sondra Ann October 1, 1941 May 7, 1993
Block 1 Plot 6 Caddell, Alta B. March 9, 1906 June 3, 1993
Block 1 Plot 14 Hall, James D. April 16, 1924 August 16,1993
Block 1 Plot 21 Walts, Joseph A. February 13, 1912 November 25, 1993
Block 2 Plot 37 Criswell, Carra Mae June 11, 1913 June 27, 1994
Block 2 Plot 43 Grisham, Oscar L. November 1, 1927 October 18, 1994
Block 3 Plot 29 Williams, David L. January 11, 1966 December 14, 1994
Block 4 Plot 16 Stone, Barbara 1938 1995
Block 1 Plot 25 Tatum, Edgar Jr. December 2, 1927 February 8, 1995
Block 1 Plot 36 Stone, Lula Mae February 12, 1897 October 26, 1995
Block 1 Plot 23 Stone, Mildred E. 1914 1996
(obituary birth date: February 5, 1914; death date: March 10, 1996)
Block 1 Plot 23 Williams, J. Albert December 12, 1921 July 9, 1996
Block 3 Plot 23 Walts, Elenora Lee June 9, 1922 October 1, 1996
Block 2 Plot 32 Stone, James Robert October 9, 1934 March 10, 1997
Block 4 Plot 16 Jolley, James M. March 1, 1949 November 19, 1997
Block 2 Plot 9 Morgenthaler, Elmore Robert August 3, 1922 November 25, 1997
Block 3 Plot 65 McClane, George Sr. March 1, 1907 February 26, 1998
Block 3 Plot 19 Bower, James W. May 17, 1928 April 12, 1998
Block 2 Plot 42 Bower, Ethel V. 1903 1998
(obituary birth date: December 8, 1903; death date: April 23, 1998)
Block 1 Plot 3 Sweet, Charlotte K. October 21, 1952 May 23, 1998
Block 3 Plot 44 Boone, Mary Opal February 18, 1930 May 28, 1998
Block 1 Plot 25 Tatum, Henry L. December 5, 1925 July 20, 1998
Block 3 Plot 29 Motl, Albert November 8, 1938 September 22, 1998
Block 2 Plot 26 Adams, Otis Blake April 15, 1915 December 11, 1998
Block 2 Plot 32 Stone, Grace Mae December 31, 1905 March 13, 1999
Block 4 Plot 20 O'Neal, Inola C. July 14, 1901 March 19, 1999
Block 1 Plot 11 Vokac, George Jr. February 3, 1933 July 3, 1999
Block 1 Plot 1 Caddell, Jessie Gavin January 15, 1905 October 18, 1999
Block 1 Plot 8 Stone, Gertrude December 18, 1908 January 23, 2000
Block 3 Plot 24 Stone, Brenda Joyce April 3, 1950 January 31, 2000
Block 1 Plot 11 Vokac, Thelma Archer August 26, 1935 March 30, 2000
Block 1 Plot 5 Walts, Joan Dean September 23, 1946 April 14, 2000
Block 4 Plot 42 Ledbetter, Ruth E. 1922 2000
(obituary birth date: March 9, 1922; death date: November 19, 2000)
Block 1 Plot 19 Walts, Ola Fay July 29, 1919 May 11, 2001
Block 2 Plot 32 Stone, Symonetta Berry March 5, 1939 May 22, 2001
Block 2 Plot 44 Densman, John A. 1957 2001
(obituary birth date: February 11, 1957; death date: May 29, 2001)
Block 2 Plot 32 Stone, Lois Lynn October 18, 1941 May 31, 2001
Block 1 Archer, Harley
ashes scattered (obituary birth date: June 18, 1957; death date: July 20, 2001)
Block 2 Plot 26 Adams, Garnet June June 5, 1917 March 15, 2002
Block 3 Plot 23 Walts, Jesse C. October 5, 1920 April 9, 2002
Block 3 Plot 49 Stone, Nina Ruth July 27, 1915 April 11, 2002
Block 3 Plot 23 Young, Jessie Walts October 16, 1943 June 13, 2002
Block 4 Plot 43 Broxton, Benjamin September 25, 1920 August 27, 2002
Block 4 Plot 43 Broxton, Fred November 23, 1909 October 11, 2002
Block 2 Plot 17 Stone, Janet J. December 1, 1940 April 22, 2003
Block 2 Plot 25 Stone, Bobbie L. January 22, 1938 July 31, 2003
Block 4 Plot 47 Talley, Lou J. August 10, 1921 August 20, 2003
Block 1 Plot 4 Dennis, Wayne August 12, 1947 December 14, 2003
Block 2 Plot 20 Wolf, Mary Ellen October 16, 1942 September 16, 2003
Block 3 Plot 24 Stone, Danny Lynn December 30, 1953 November 24, 2003
Block 2 Plot 36 Criswell, Judith A. Creswell October 17, 1942 April 10, 2004
Block 1 Plot 23 Hill, Sandra Carol November 6, 1957 October 1, 2004
Block 3 Plot 14 Badders, William 1960 2004
(Texas Birth Index birth date: March 12, 1960; obituary death date: August 23, 2004)
Block 1 Plot 19 Holden, Madge L. November 18, 1918 January 10, 2005
Block 4 Plot 44 Broxton, Edna Lee June 22, 1913 August 4, 2005
Block 2 Plot 31 Watson, Jacob L. "Jake" October 10, 2005 October 10, 2005
Block 4 Plot 47 Broxton, Randy Jay September 24, 1960 January 30, 2006
Block 2 Plot 20 Michalak, Louis Richard April 20, 1934 February 9, 2006
Block 2 Plot 37 Criswell, Thomas Ellsberry Jr. November 5, 1917 April 18, 2006
